29 November 2022
Select 2 groups of cows: the treatment group and the control group
1. Select two groups of cattle with similar parity, age, physical health, and feed
2. The first dosing, 10 days before calving, one white and one red bolus
3. The second dosing, immediately after calving, one white and one red
The oxtail blood was collected to determine the BHBA (β-hydroxybutyrate) in the blood of all cows in the two groups:on e week after calving, two weeks after calving, three weeks after calving, four weeks after calving.
Judgment criteria BHBA concentration in blood
<1.2mmol/L: normal
1.2-3.0mmol/L: subclinical ketosis
>3.0mmol/L: clinical ketosis
Location: chinese dairy farm
Time: October 2021
In the Ketotop group, 1 of the 30 cows was eliminated, 1 had subclinical ketosis on the 14th day, and 1 had subclinical ketosis on the 21st day. The overall subclinical ketosis accounted for 6.9 % (2/29 cows), there was no clinical ketosis, and the BHBA in the blood of other cattle is normal.
In the control group, 2 of the 30 cows were eliminated. 5 cows developped subclinical ketosis during one or two of the test moments. This accounted for 17,9 % (5/28 cows). There was no clinical ketosis. The BHBA in the blood of other cattle was normal.
The lack of clinical ketosis in both groups shows the great management practises inside this Chinese dairy farm. There was however a clear impact of Ketotop on the occurance of subclinical ketosis. We can argue that farms that are impacted with clinical ketsosis would benefit greatly from ketotop.
Ketotop group
| |||||||
No. | Ear No. | Calving date | Parity | 7 d. | 14 d. | 21 d. | 28 d. |
1 | 172383 | 2021-9-9 | 3 | 0.9 | 0.8 | 0.7 | 1.2 |
2 | 173438 | 2021-9-7 | 3 | 0.9 | 0.8 | 0.9 | 0.9 |
3 | 08259 | 2021-9-14 | 4 | 0.8 | 0.7 | 0.8 | 0.7 |
4 | 153281 | 2021-9-11 | 3 | 0.9 | 0.9 | 1.3 | 0.9 |
5 | 160207 | 2021-9-9 | 4 | 0.9 | 0.8 | 0.9 | 0.8 |
6 | 160273 | 2021-9-16 | 4 | 0.8 | 0.7 | 0.8 | 0.9 |
7 | 160380 | 2021-9-13 | 4 | 0.9 | 1 | 0.8 | 0.9 |
8 | 170309 | 2021-9-9 | 4 | 1 | 1.1 | 0.9 | 0.8 |
9 | 172673 | 2021-9-9 | 3 | 0.9 | 0.9 | 0.8 | 0.9 |
10 | 173537 | 2021-9-3 | 3 | 0.8 | 1 | 0.8 | 1 |
11 | 177978 | 2021-9-11 | 3 | 1 | 1.1 | 0.7 | 0.7 |
12 | 178032 | 2021-9-13 | 3 | 0.8 | 0.9 | 0.9 | 0.8 |
13 | 07136 | 2021-9-11 | 4 | 0.9 | 0.9 | 0.8 | 0.9 |
14 | 180074 | 2021-9-9 | 3 | 0.8 | 0.9 | 0.8 | 0.8 |
15 | 177929 | 2021-8-25 | 3 | 0.9 | 1.3 | 1.2 | 0.9 |
16 | 160555 | 2021-9-5 | 4 | 0.8 | 0.9 | 0.9 | 0.9 |
17 | 170952 | 2021-9-4 | 3 | 0.7 | 0.8 | 0.7 | 0.8 |
18 | 172753 | 2021-9-7 | 3 | 1 | 0.8 | 0.9 | 0.9 |
19 | 172828 | 2021-9-5 | 3 | 1.1 | 0.9 | 0.8 | 1 |
20 | 172898 | 2021-9-7 | 3 | 0.9 | 0.8 | 0.9 | 0.7 |
21 | 173115 | 2021-9-6 | 3 | 1 | 0.8 | 1 | 0.8 |
22 | 173498 | 2021-9-6 | 3 | 1.1 | 0.7 | 0.7 | 0.9 |
23 | 170148 | 2021-9-19 | 4 | 0.9 | 0.9 | 0.8 | 0.8 |
24 | 171295 | 2021-9-22 | 2 | 0.9 | 0.8 | 0.9 | 0.8 |
25 | 173527 | 2021-9-19 | 3 | 0.9 | 0.8 | 0.8 | 0.9 |
26 | 153115 | 2021-9-17 | 3 | 0.9 | 0.8 | 0.7 | 0.8 |
27 | 173220 | 2021-9-16 | 3 | 0.9 | 0.8 | 0.6 | 0.9 |
28 | 180057 | 2021-9-18 | 3 | 0.9 | 0.8 | 0.5 | 1 |
29 | 08357 | 2021-9-17 | 4 | 0.9 | 0.8 | 0.9 | 0.7 |
Control group
| |||||||
No. | Ear No. | Calving date | Parity | 7 d. | 14 d. | 21 d. | 28 d. |
1 | 160104 | 2021-9-14 | 4 | 0.7 | 0.8 | 0.8 | 1 |
2 | 160166 | 2021-9-8 | 4 | 0.7 | 1 | 0.8 | 0.9 |
3 | 170177 | 2021-9-14 | 4 | 0.9 | 0.8 | 0.7 | 0.8 |
4 | 170212 | 2021-9-18 | 4 | 0.9 | 0.8 | 0.9 | 0.9 |
5 | 170267 | 2021-9-19 | 3 | 0.8 | 0.8 | 1.1 | 0.8 |
6 | 170342 | 2021-9-16 | 3 | 0.8 | 0.8 | 0.8 | 0.8 |
7 | 171086 | 2021-9-17 | 3 | 0.8 | 0.7 | 1 | 0.7 |
8 | 171372 | 2021-9-17 | 3 | 1 | 0.9 | 0.9 | 1 |
9 | 172220 | 2021-9-18 | 3 | 1 | 0.7 | 0.8 | 1.1 |
10 | 172549 | 2021-9-3 | 3 | 0.8 | 0.8 | 0.9 | 0.9 |
11 | 172593 | 2021-9-12 | 3 | 0.8 | 0.8 | 0.9 | 0.8 |
12 | 172884 | 2021-9-11 | 3 | 0.8 | 0.8 | 0.9 | 0.7 |
13 | 173093 | 2021-9-12 | 3 | 1.1 | 0.9 | 1 | 0.9 |
14 | 173186 | 2021-9-9 | 3 | 0.8 | 0.8 | 0.8 | 0.7 |
15 | 173199 | 2021-9-6 | 3 | 0.9 | 0.8 | 0.8 | 1 |
16 | 173260 | 2021-9-9 | 3 | 1 | 0.9 | 0.8 | 1.1 |
17 | 178823 | 2021-9-18 | 3 | 0.8 | 0.7 | 0.9 | 0.9 |
18 | 178847 | 2020-10-22 | 2 | 0.8 | 0.8 | 0.8 | 0.7 |
19 | 188091 | 2021-9-18 | 3 | 1.1 | 0.8 | 0.8 | 1.4 |
20 | 00842 | 2021-9-10 | 4 | 1.4 | 1.8 | 0.7 | 0.9 |
21 | 07683 | 2021-9-19 | 4 | 1.5 | 1.6 | 0.9 | 0.7 |
22 | 08815 | 2021-9-6 | 4 | 0.9 | 0.9 | 1 | 0.8 |
23 | 153046 | 2021-9-16 | 3 | 1 | 1.1 | 0.8 | 0.9 |
24 | 160345 | 2021-9-16 | 4 | 0.9 | 0.9 | 0.9 | 0.9 |
25 | 180133 | 2021-9-8 | 3 | 0.9 | 0.8 | 0.8 | 1.3 |
26 | 188004 | 2021-9-13 | 3 | 1.3 | 0.8 | 0.7 | 0.9 |
27 | 188330 | 2021-9-12 | 3 | 0.9 | 0.9 | 1 | 0.8 |
28 | 08525 | 2021-9-3 | 4 | 0.8 | 0.8 | 1.1 | 0.8 |
Ketosis in dairy cows harms health and reduces profits with costs ranging up to €709 per case. Resco's Ketotop bolus helps prevent ketosis with liver support, herbal extracts, rumen boosters, and energy supply for healthier herds.
9 July 2025
Resco thanks everyone who visited Resco's booth during VIV Asia.
21 March 2025
When we talk about the dry period, we don’t mean cutting out alcohol during the increasingly popular “Dry January”. We mean the period between the last milking and the next calving, during which the nutrient requirements are reduced. However, this doesn’t mean that these cows should be neglected.
16 January 2025